Registered Voters
Would you rate the job Senator Charles Schumer is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 18% 37% 25% 14% 6%
Party Registration Democrat 26% 40% 23% 5% 7%
Republican 8% 32% 28% 27% 4%
Non-enrolled 16% 41% 23% 15% 5%
Poltical Ideology Liberal 32% 41% 20% 4% 4%
Moderate 17% 44% 26% 8% 6%
Conservative 10% 27% 26% 32% 5%
Region New York City 23% 39% 24% 8% 7%
Suburbs 19% 38% 22% 18% 3%
Upstate 14% 35% 27% 17% 7%
Income Less $50,000 15% 40% 29% 10% 6%
$50,000-$99,999 19% 37% 25% 16% 4%
$100,000 or more 21% 35% 23% 16% 6%
Household Income Less than $50,000 15% 40% 29% 10% 6%
$50,000 or more 20% 36% 24% 16% 5%
Education Not college graduate 14% 37% 28% 15% 7%
College graduate 22% 38% 23% 14% 4%
Race White 17% 39% 26% 14% 4%
Non White 21% 33% 21% 14% 11%
Religion Protestant 12% 40% 24% 18% 6%
Catholic 17% 40% 25% 15% 4%
Jewish 23% 39% 21% 12% 4%
Age 18 to 29 18% 38% 24% 8% 12%
30 to 44 8% 38% 33% 15% 6%
45 to 59 20% 38% 23% 15% 5%
60 or older 24% 37% 21% 14% 3%
Age Under 45 11% 38% 30% 13% 8%
45 or older 22% 38% 22% 14% 4%
Gender Men 18% 32% 27% 17% 6%
Women 18% 42% 23% 11% 5%
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding.